SOUTH AMERICAN SPECIES REPORTS
Students at the Universtiy of Washington prepared these reports as part of a 2014 Conservation Biology course
taught by PBI board president, Dave Stokes, PhD
Common Names (English and Spanish) | Scientific Name | IUCN Status | Group |
Short-tailed Chinchilla; Chinchilla de Cola Corta | Chinchilla chinchilla | Critically Endangered | Mammal |
Andalgala Water Frog | Telmatobius scrocchii | Endangered | Amphibian |
Andean Cat, Mountain Cat, Andean Mountain Cat; Chinchay, Gato Andino, Gato Lince |
Leopardus jacobita | Endangered | Mammal |
Rufous-throated Dipper; Mirlo Acuático Gorgirrufo | Cinclus schulzi | Vulnerable | Bird |
Tucuman Mountain Finch; Monterita Canela, Montañero, Monterita de Tucumán |
Compsospiza baeri | Vulnerable | Bird |
Black-and-chestnut Eagle, Isidor's Eagle; Aguila Castaña, Aguila de Copete, Aguila Poma | Spizaetus isidori | Vulnerable | Bird |
Taruca, Peruvian Guemal, Peruvian Huemul, North Andean Deer, North Andean Huemul; Ciervo Andino Septentrional, Guemal, Tarugo, Taruka | Hippocamelus antisensis | Vulnerable | Mammal |
Oncilla, Little Spotted Cat, Tiger Cat, Little Tiger Cat; Caucel, Gato Atigrado, Gato Tigre, Tigrillo, Tirica | Leopardus tigrinus | Vulnerable | Mammal |
Giant Anteater; Hormiguero Gigante, Oso Caballo, Oso Hormiguero, Oso Palmero | Myrmecophaga tridactyla | Vulnerable | Mammal |
Giant Armadillo; Carachupa Manan, Armadillo Gigante, Cuspon, Tatú Carreta, Tatú Guazú | Priodontes maximus | Vulnerable | Mammal |
Lowland Tapir, South American Tapir, Brazilian Tapir; Anta Brasileña, Danta, Danta Amazónica, Gran Bestia, Tapir Brasileño | Tapirus terrestris | Vulnerable | Mammal |
Red-Spotted Burrowing Frog, Santa Fe Frog; Rana Coralina, Rana De Los Viscacheras | Leptodactylus laticeps | Near Threatened | Amphibian |
Solitary Eagle, Montane Solitary Eagle, Black Solitary Eagle; Aguila Solitaria | Harpyhaliaetus solitarius | Near Threatened | Bird |
Tawny Tit-Spinetail; Coludito Puneño | Leptasthenura yanacensis | Near Threatened | Bird |
Diademed Plover, Diademed Sandpiper-Plover; Chorlito Cordillerano, Chorlito de las Ciénagas, Ochorlito de Vincha |
Phegornis Mitchellii | Near Threatened | Bird |
Rufous-bellied Saltator; Saltador de Vientre Negro, Pepitero Colorado | Saltator rufiventris | Near Threatened | Bird |
Dark-throated Seedeater; Semillero Gorjioscuro, Capuchino Garganta Café, Espiguero Capuchino De Garganta Negra, Gargantillo Castaño | Sporophila ruficollis | Near Threatened | Bird |
Buff-breasted Sandpiper; Correlimos Canelo | Tryngites subruficollis | Near Threatened | Bird |
Geoffroy's Cat; Gato De Mato, Gato Montés Común | Leopardus geoffroyi | Near Threatened | Mammal |
Margay, Tree Ocelot; Gato Montés, Caucel, Gato Pintado, Tigrillo | Leopardus wiedii | Near Threatened | Mammal |
Southern Three-banded Armadillo; Mataco Bola, Corechi, Quirquincho Bola, Tatú Bolita | Tolypeutes matacus | Near Threatened | Mammal |
Neotropical Otter, La Plata Otter, Neotropical River Otter, South American River Otter, Long-tailed Otter; Gato De Agua, Lobito Del Plata, Lobito De Río, Nutria De Agua, Perro De Agua, Taira | Lontra longicaudis | Data Deficient | Mammal |
Patagonian Weasel; Huroncito | Lyncodon patagonicus | Data Deficient | Mammal |
Buff-bellied Fat-tailed Mouse Opossum; Comadrejita Yungueña | Thylamys Venustus | Data Deficient | Mammal |
Aroeira, Urundei-mé, Urundel, Cuchi | Astronium urundeuva | Data Deficient | Plant |
Lizard | Liolaemus Chaltin | Data Deficient | Reptile |
Pampas Cat; Gato de las Pampas |
Leopardus pajeros | Not Yet Assessed | Mammal |